Rates

A stay at Ocean’s Reach is wonderful any time of the year!

Please note that “high-season” reservations – January through April – may only be booked for a Saturday arrival date and Saturday departure date with a seven (7) night minimum stay. During our “off-season” spring, summer and fall months, we can accommodate more flexible travel patterns and welcome reservations with a four (4) night minimum stay. Certain holidays require longer lengths of stay, and some units may have additional owner restrictions. All reservations are subject to availability.

Prior to placing your reservation, please be sure to review our Reservation Policies, as well as our Important Info for Guests and Pool Rules, to ensure that your party has a safe and enjoyable visit. 

Reservations may be booked online or by calling 800-336-6722. If you have any questions before you book your vacation condo on Sanibel Island, then our Guest Service Team is just an email or phone call away!

Nightly Rates

                                                                                                  ONE BEDROOM                                        TWO BEDROOM



Weekly Daily Weekly Daily
Jan 4 - Jan 24, 2025 $ 3,206 $ 458 $ 3,808 $ 544
Jan 25 - Mar 28, 2025 $ 4,004 $ 572 $ 4,760 $ 680
Mar 29 - Apr 25, 2025 $ 3,206 $ 458 $ 3,808 $ 544
Apr 26 - May 23, 2025 $ 2,149 $ 307 $ 2,702 $ 386
May 24 - June 27, 2025 $ 2,128 $ 304 $ 2,849 $ 407
June 28 - July 11, 2025 $ 2,429 $ 347 $ 2,996 $ 428
July 12 - Aug 1, 2025 $ 2,247 $ 321 $ 2,898 $ 414
Aug 2 - Aug 15, 2025 $ 1,925 $ 275 $ 2,303 $ 329
Aug 16 - Sept 26, 2025 $ 1,897 $ 271 $ 2,051 $ 293
Sept 27 - Oct 31, 2025 $ 2,128 $ 304 $ 2,373 $ 339
Nov 1 - Dec 3, 2025 $ 2,247 $ 321 $ 2,702 $ 386
Dec 4 - Dec 19, 2025 $ 3,206 $ 458 $ 3,808 $ 544
Dec 20 - Jan 2, 2026 * $ 4,004 $ 572 $ 4,760 $ 680
Jan 3 - Jan 23, 2026 $ 3,206 $ 458 $ 3,808 $ 544
Jan 24 - Mar 27, 2026 $ 4,004 $ 572 $ 4,760 $ 680
Mar 28 - Apr 24,2026 $ 3,206 $ 458 $ 3,808 $ 544
Apr 25 - May 22, 2026 $ 2,149 $ 307 $ 2,702 $ 386
May 23 - Jun 26, 2026 $ 2,128 $ 304 $ 2,849 $ 407
Jun 27 - Jul 10, 2026 $ 2,429 $ 347 $ 2,996 $ 428

* In order to accommodate different 2025 holiday travel patterns, we are relaxing our Saturday-to-Saturday night rental requirement. We still require a seven (7) night minimum stay, but from December 20, 2025 – January 2, 2026, you may arrive and depart on the days that best fit your family’s needs. Should you have any questions, please call us at 800-336-6722.

The rates above do not include 11.5% state and local taxes. All rates are subject to change without notice.