Search
Prev
Next
Condominium

3X1


Bedroom 1 bedroom
Bathroom 1 bath
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Location: Sanibel Island
  • Type: Condominium
Location Put a Spring in Your Step

Treat yourself to some well-deserved sunshine this spring on Sanibel Island!

After a long winter, come enjoy springtime on Sanibel with an escape to Ocean's Reach, where the sun is shining, the water is shimmering and our temperatures average a blissful 82 degrees!  

Delightful island shops, restaurants and attractions are sure to put a spring in your step, although we wouldn't blame you if you just wanted to take your time slowly meandering along our gorgeous shell-strewn beach.  Add in gentle gulf breezes and wondrous sunsets that can take your breath away, and you'll see why it's a getaway that is long overdue!   

Book a minimum 7-night stay from April 19 - May 16, 2025 and enjoy a 10% savings off the original rate.  Just use Promo Code SP10 on the online booking page or call us at 800-336-6722 to make your reservation today! 

Based on availability, owner restrictions may apply.  New reservations only.  Does not apply to existing reservations.  Special offer discount valid only for minimum 7-night stays from 4/19/25 - 5/16/25.

*Offer expires 05/10/2025 and you must book your vacation between 04/19/2025 and 05/16/2025.


Location Location

Description Description
PLEASE NOTE THAT THIS DESCRIPTION IS PRE-HURRICANE IAN.  WE ARE CURRENTLY RENOVATING AND REFURNISHING ALL OF OUR UNITS AND HOPE TO UPDATE THIS PAGE WITH NEW PHOTOS AND DESCRIPTION BY LATE 2024 / EARLY 2025.

UNIT 3X1: Surround yourself with whimsical metal wall art, along with several iconic island pieces, in this first-floor one-bedroom unit. Master bedroom provides tropical Tommy Bahama vibes, while the living room features plenty of ocean blues. Kitchen features granite countertops, stainless steel appliances and a direct "you can almost touch it" view of the gulf. Flat screen TVs featured in rooms. Sleeper sofa. Maximum occupancy: 4 people. Direct gulf-front views from the large lanai. Ground-floor location provides baby-step walk to the beach or you can choose to simply relax on the lanai and just gaze out for hours!


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
December 2024
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 $572 28
$572 29 $572 30 $572 31        
January 2025
Su Mo Tu We Th Fr Sa
      $572 1 $572 2 $572 3 4
5 6 7 8 9 10 $458 11
$458 12 $458 13 $458 14 $458 15 $458 16 $458 17 18
19 20 21 22 23 24 $572 25
$572 26 $572 27 $572 28 $572 29 $572 30 $572 31  
February 2025
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 $572 22
$572 23 $572 24 $572 25 $572 26 $572 27 $572 28  
March 2025
Su Mo Tu We Th Fr Sa
            $572 1
$572 2 $572 3 $572 4 $572 5 $572 6 $572 7 $572 8
$572 9 $572 10 $572 11 $572 12 $572 13 $572 14 $572 15
$572 16 $572 17 $572 18 $572 19 $572 20 $572 21 $572 22
$572 23 $572 24 $572 25 $572 26 $572 27 $572 28 $458 29
$458 30 $458 31          
April 2025
Su Mo Tu We Th Fr Sa
    $458 1 $458 2 $458 3 $458 4 $458 5
$458 6 $458 7 $458 8 $458 9 $458 10 $458 11 $458 12
$458 13 $458 14 $458 15 $458 16 $458 17 $458 18 $458 19
$458 20 $458 21 $458 22 $458 23 $458 24 $458 25 $307 26
$307 27 $307 28 $307 29 $307 30      
May 2025
Su Mo Tu We Th Fr Sa
        $307 1 $307 2 $307 3
$307 4 $307 5 $307 6 $307 7 $307 8 $307 9 $307 10
$307 11 $307 12 $307 13 $307 14 $307 15 $307 16 $307 17
$307 18 $307 19 $307 20 $307 21 $307 22 $307 23 $304 24
$304 25 $304 26 $304 27 $304 28 $304 29 $304 30 $304 31
June 2025
Su Mo Tu We Th Fr Sa
$304 1 $304 2 $304 3 $304 4 $304 5 $304 6 7
8 9 10 11 12 13 $304 14
$304 15 $304 16 $304 17 $304 18 $304 19 $304 20 $304 21
$304 22 $304 23 $304 24 $304 25 $304 26 $304 27 $347 28
$347 29 $347 30          
July 2025
Su Mo Tu We Th Fr Sa
    $347 1 $347 2 $347 3 $347 4 $347 5
$347 6 $347 7 $347 8 $347 9 $347 10 $347 11 $321 12
$321 13 $321 14 $321 15 $321 16 $321 17 $321 18 $321 19
$321 20 $321 21 $321 22 $321 23 $321 24 $321 25 $321 26
$321 27 $321 28 $321 29 $321 30 $321 31    
August 2025
Su Mo Tu We Th Fr Sa
          $321 1 $275 2
$275 3 $275 4 $275 5 $275 6 $275 7 $275 8 $275 9
$275 10 $275 11 $275 12 $275 13 $275 14 $275 15 $271 16
$271 17 $271 18 $271 19 $271 20 $271 21 $271 22 $271 23
$271 24 $271 25 $271 26 $271 27 $271 28 $271 29 $271 30
$271 31            
September 2025
Su Mo Tu We Th Fr Sa
  $271 1 $271 2 $271 3 $271 4 $271 5 $271 6
$271 7 $271 8 $271 9 $271 10 $271 11 $271 12 $271 13
$271 14 $271 15 $271 16 $271 17 $271 18 $271 19 $271 20
$271 21 $271 22 $271 23 $271 24 $271 25 $271 26 $304 27
$304 28 $304 29 $304 30        
October 2025
Su Mo Tu We Th Fr Sa
      $304 1 $304 2 $304 3 $304 4
$304 5 $304 6 $304 7 $304 8 $304 9 $304 10 $304 11
$304 12 $304 13 $304 14 $304 15 $304 16 $304 17 $304 18
$304 19 $304 20 $304 21 $304 22 $304 23 $304 24 $304 25
$304 26 $304 27 $304 28 $304 29 $304 30 $304 31  
November 2025
Su Mo Tu We Th Fr Sa
            $321 1
$321 2 $321 3 $321 4 $321 5 $321 6 $321 7 $321 8
$321 9 $321 10 $321 11 $321 12 $321 13 $321 14 $321 15
$321 16 $321 17 $321 18 $321 19 $321 20 $7 21 $7 22
$7 23 $7 24 $7 25 $7 26 $7 27 $7 28 $7 29
$7 30            
Swipe Swipe for Availability

Amenities 3 Amenities
BUILDING
  • Building 3
FLOOR
  • Ground Floor
VIEW
  • Beachfront

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree